Don’t know your sag from your surge? Not sure which device you need? Learn from a global leader to kick start your critical power journey.
93PS | 93PM | 9395P | |
Power Rating | 8 - 40 kW | 50 - 500 kVA | 300 - 1,200 kVA |
Efficiency | Up to 99% | Up to 99% | Up to 99% |
Modular/Scalable | Yes | Yes | Yes |
Virtualisation | Yes | Yes | Yes |
Battery type | Lead/lithium-ion | Lead/lithium-ion | Lead/lithium-ion |
Energy Aware-compatible (can be deployed into grid support) | No | Yes | Yes |
Don’t know your sag from your surge? Not sure which device you need? Learn from a global leader to kick start your critical power journey.