Catalogue number | Power rating (VA/watts) | Input | Output (120/208V output, 50/60 Hz) | Dimensions (H x W x D, in.) | Weight (lb.) | Rack height |
9PX6KSP | 5,500/4,900 | L14-30P | (1) L14-30R, (1) L6-30R, (6) 5-20R, hardwired | 6.8 x 17.3 x 29.77 | 157 | 4U |
9PX8KSP | 8,000/7,200 | Hardwired | (2) L14-30R, (1) L6-30R, hardwired | 10.3 x 17.3 x 32.0 | 225 | 6U |
9PX10KSP | 10,000/9,200 | Hardwired | (2) L14-30R, (1) L6-30R, hardwired | 10.3 x 17.3 x 32.0 | 225 | 6U |
Catalogue number | Description | Compatible UPS model |
9PXEBM240SP | 6 kVA split-phase EBM (add up to four) |
9PXS6KP |
EBMCBL240SP | 9PX EBM cable extension 6 kVA split-phase, 1.8 metres (6 feet) | 9PXS6KP |
9PXEBM360SP | 8 and 10 kVA split-phase EBM (add up to four) | 9PX8KSP, 9PX10KSP |
EBMCBL360SP | 9PX EBM cable extension, 8 and 10 kVA split-phase, 1.8 metres (6 feet) | 9PX8KSP, 9PX10KSP |