Eaton offers a wide variety of diaphragm spring clutches to fit just about any commercial vehicle application. Built to strict OEM quality standards, they ensure outstanding performance and clutch life. Their robust and smooth running design reduces idling noise and can significantly reduce severe vibrations, extending drivetrain component life and the durability of transmission synchronizers.
Transmission | OEM | Engine | Eaton Kit Part No. | Release Bearing Style prior to 2023 (X) | Release Bearing Style 2023 and later (A) | Damper Size (Y) | Flywheel Bore Opening (Z) |
Endurant HD* | DTNA | Detroit DD13 (thru 2020) | K-4496CL | 87.7mm / 3.4in (SAE) | 46.7mm / 1.83in (SAE) | 254mm | 290mm |
Detroit DD13 (2021 +) | 285mm | ||||||
Detroit DD15 | |||||||
Cummins X15 | K-4494CL | 254mm | 260mm | ||||
Cummins X12 | |||||||
Cummins ISX12N (CNG) | K-4512CL | ||||||
NAVISTAR | Cummins X15 | K-4488CL | 94.6mm / 3.7in (ISO) | 53.5mm / 2.10in (ISO) | 254mm | 260mm | |
International A26 | |||||||
PACCAR | PACCAR MX (thru 2020) | K-4488CL | 94.6mm / 3.7in (ISO) | 53.5mm / 2.10in (ISO) | 254mm | 260mm | |
Cummins X15 | |||||||
Cummins ISX12N (CNG) | K-4512CL | 87.7mm / 3.4in (SAE) | 46.7mm / 1.83in (SAE) | ||||
PACCAR MX (2021 +) | K-4514CL | 94.6mm / 3.7in (ISO) | 53.5mm / 2.10in (ISO) | 285mm | 290mm | ||
VOLVO | Cummins X15 | K-4494CL | 87.7mm / 3.4in (SAE) | 46.7mm / 1.83in (SAE) | 254mm | 260mm | |
Cummins ISX12N (CNG) | K-4512CL | ||||||
Endurant HD Vocational** | PACCAR | PACCAR MX11 / MX13 | K-4676CL | 53.5mm / 2.10in (ISO) | 285mm | 290mm | |
Cummins L9 | K-4677CL | 46.7mm / 1.83 in (SAE) | 254mm | 260mm | |||
PACCAR PX9 | |||||||
Endurant XD** | DTNA | Cummins X15 | K-4544CL | 46.7mm / 1.83 in (SAE) | 254mm | 260mm | |
NAVISTAR | Cummins X15 | K-4545CL | 53.5mm / 2.10in (ISO) | 254mm | 260mm | ||
International A26 | |||||||
PACCAR | Cummins X15 | K-4545CL | 53.5mm / 2.10in (ISO) | 254mm | 260mm | ||
PACCAR MX11 / MX13 | K-4561CL | 285mm | 290mm | ||||
VOLVO | Cummins X15 | K-4544CL | 46.7mm / 1.83 in (SAE | 254mm | 260mm | ||
Endurant XD Pro ** | DTNA | Cummins X15 | K-4559CL | 46.7mm / 1.83 in (SAE) | 254mm | 260mm | |
Cummins X15 (2050 lb-ft.) | K-4557CL | ||||||
NAVISTAR | Cummins X15 | K-4560CL | 53.5mm / 2.10in (ISO) | 254mm | 260mm | ||
International A26 | |||||||
Cummins X15 (2050 lb-ft.) | K-4558CL | ||||||
PACCAR | Cummins X15 | K-4560CL | 53.5mm / 2.10in (ISO) | 254mm | 260mm | ||
Cummins X15 (2050 lb-ft.) | K-4558CL | ||||||
PACCAR MX11 / MX13 | K-4638CL | 285mm | 290mm | ||||
VOLVO | Cummins X15 (2050 lb-ft.) | K-4557CL | 46.7mm / 1.83 in (SAE) | 254mm | 260mm |
OEMs now recommend that an out-of-spec flywheel be replaced rather than machined due to the unique designs and tighter tolerances of flywheels in AMT drivelines. Eaton is now offering service kits which include an Advantage Automated clutch and a genuine Cummins Flywheel for the Endurant automated manual transmission. Simply order the kit part number for your OEM/engine combination.
Transmission | OEM | Engine | Clutch Only | Clutch w/Flywheel |
Endurant HD | PACCAR | Cummins X15 | K-4488CL | K-4488FWCL* |
Navistar | Cummins X15 | K-4488CL | K-4488FWCL* | |
DTNA | Cummins X15 | K-4494CL | K-4494FWCL** | |
Cummins X12 | ||||
Volvo | Cummins X15 | K-4494CL | K-4494FWCL** |
Your search "" did not match any documents or products.