Eaton's Cooper Power series VFI vacuum fault interrupter switchgear provides an environmentally preferred, safer and more reliable approach to medium-voltage switching and protection. Additionally, it features dead-front construction and enhanced operating features for added safety, all completely immersed within a sealed, insulated medium.
| 15 kV | 15 kV | 25 kV | 35 kV | ||
| Maximum design voltage, kV | 15.5 | 15.5 | 27.0 | 38.0 | |
| BIL, kV | 95 | 95 | 125 | 150 | |
| 1-minute withstand voltage (60 Hz), kV | 35 | 35 | 60 | 70 | |
| Momentary current, 10 cycles (sym.), kA | 12.5 | 16.0 | 12.5 | 12.5 | |
| 1-second withstand current (sym.), kA | 12.5 | 16.0 | 12.5 | 12.5 | |
| Vacuum fault interrupter | Continuous current, (max.), A | 600** | 600 | 600** | 600 |
| Interrupting current (sym./asym.), kA | 12.5/20.0 | 16/25.8 | 12.5/20.0 | 12.5/20.0 | |
| Making current (sym.), kA | 12.5 | 16.0 | 12.5 | 12.5 | |
| Cable charging interrupting current, A | 10.0 | 10.0 | 25.0 | 40.0 | |
| Load-break switch | Continuous current, (max), A | 600 | 600 | 600 | 600 |
| Load switching, A | 600 | 600 | 600 | 600 | |
| Fault making (sym./asym.), kA | 12.5/20.0 | 16/25.8 | 12.5/20.0 | 12.5/20 | |
| * Continuous and short-circuit currents may be limited by ratings of selected bushings | |||||
| ** 900 A and 1200 A continuous-current ratings are also available | |||||
Learn about our disclosure process, read our policy, report a threat, view current notifications and sign up for alerts.
In the wake of a storm or disaster, Eaton understands that safety and speed of response is everything. You can rely on Eaton Care teams to plan, protect and connect.