Eaton's medium-voltage vacuum replacement circuit breakers are built brand new from the ground up to improve system reliability and provide technology upgrades. Eaton's portfolio includes vacuum replacement breakers, breaker to vacuum starter replacements and ground and test devices. The units are designed to be electrical and mechanical equivalents of the power circuit breakers they replace, with no parts reused from the original breakers. See our services brochure for more information.
Solve parts availability problems, increase interrupting capability, reduce maintenance costs and downtime, and eliminate asbestos-filled arc chutes with VR Series+, VR Series, FAME and VHC+.
Gain an efficient and cost-effective solution for electric utility generation and process industries that apply power circuit breakers as motor starters.
Apply temporary grounding to the phase conductors of switchgear during maintenance and testing in compliance with OSHA and NFPA 70E requirements.
Reduce maintenance and increase safety for GE Magne-Blast metal-clad switchgear with this reversible vertical-to-horizontal conversion that requires no cutting or drilling of the original vertical cell structure and does not violate the original metal-clad integrity.
Watch this video to see the process and then click below to learn more on the VHC-Series+ conversion.
Eaton’s medium-voltage breaker to vacuum starter replacements offer an efficient and cost-effective solution for electric utility generation and process industries that apply power circuit breakers as motor starters. This combined power circuit breaker/vacuum contactor offers an optimal solution, with:
Eaton’s medium-voltage ground and test devices are used to apply temporary grounding to the phase conductors of switchgear during maintenance and testing of the equipment. With a draw out safety device that can be inserted into a circuit breaker cubicle in the same manner as the VR-Series, the ground and test devices are available as a single or dual terminal.
Your search "" did not match any documents or products.
Switchgear modernization medium-voltage product availability includes:
Westinghouse Type DHP | Nominal kV | Nominal MVA | Amperes | |
50DHP-VR+ / 50DHEP-VR+ * | 4.16 | 75 / 250 / 250H | 1200 / 2000 | ![]() |
50DHP-VR | 4.16 | 350 | 1200 / 2000 / 3000 | |
75DHP-VR+ / 75DVP-VR+ * | 7.2 | 500 | 1200 / 2000 | |
75DHP-VR | 7.2 | 500 / 500H | 3000 | |
150DHP-VR+ /150DVP-VR+ * | 13.8 | 500 / 750 / 750H | 1200 / 2000 | |
150DHP-VR | 13.8 | 750 / 1000 | 1200 / 2000 / 3000 | |
*6 week lead time on quantity of 10 or less. Consult factory on lead time of quantity greater than 10. |
Westinghouse Type DH | Nominal kV | Nominal MVA | Amperes | |
50DH-VR+ | 4.16 | 250 | 1200 / 2000 | ![]() |
50DH-VR | 4.16 | 350 | 1200 / 2000 / 3000 | |
75DH-VR | 7.2 | 500 | 1200 / 2000 | |
150DH-VR+ | 13.8 | 500 / 750 | 1200 / 2000 | |
150DH-VR | 13.8 | 1000 | 3000 |
General Electric Type AM - MagneBlast | Nominal kV | Nominal MVA | Amperes | |
AM-2.4/4.16-VR+ | 4.16 | 250 | 1200 / 2000 | ![]() |
AM-2.4/4.16-VR | 4.16 | 350 | 1200 / 2000 | |
AM-4.16-VR+ | 4.16 | 250 | 1200 / 2000 | |
AM-4.16-VR | 4.16 | 350 | 1200 / 2000 / 3000 | |
AM-5-VR+ | 4.16 | 250 | 1200 / 2000 | |
AMH-4.76-VR+ | 4.16 | 250 | 1200 / 2000 | |
AM-7.2-VR+ | 7.2 | 500 | 1200 / 2000 | |
AM-13.8-VR+ | 13.8 | 500 / 750 | 1200 / 2000 | |
AM-13.8-VR | 13.8 | 1000 | 3000 |
General Electric Type VB1 PowerVac | Nominal kV | Nominal MVA | Amperes | |
VB1-4.16-VR+ * | 4.16 | 250 | 1200 / 2000 | ![]() |
VB1-4.16-VR | 4.16 | 350 | 1200 / 2000 | |
VB1-7.2-VR+ * | 7.2 | 500 | 1200 / 2000 | |
VB1-13.8-VR+ * | 13.8 | 500 / 750 | 1200 / 2000 | |
*6 week lead time on quantity of 10 or less. Consult factory on lead time of quantity greater than 10. |
Allis-Chalmers Type AM250, MA, F-Series | Nominal kV | Nominal MVA | Amperes | |
AM-VR+ | 4.16 | 250 / 350 | 1200 / 2000 | ![]() |
MA-VR+ | 4.16 | 250 | 1200 / 2000 | |
MA-VR | 4.16 | 350 | 1200 / 2000 | |
MC-VR+ | 13.8 | 500 | 1200 | |
FA-VR | 4.16 | 350 | 3000 | |
FB-VR+ | 7.2 | 500 | 1200 / 2000 | |
FC-VR+ | 13.8 | 500 / 750 | 1200 / 2000 | |
FC-VR | 13.8 | 1000 | 3000 |
Federal Pacific Electric Type DST | Nominal kV | Nominal MVA | Amperes | |
DST-5-VR | 4.16 | 250 / 350 | 1200 | ![]() |
DST-7.5-VR | 7.2 | 500 | 1200 / 2000 | |
DST-15-VR | 13.8 | 500 / 750 / 1000 | 1200 / 2000 |
Federal Pacific Electric Type DST-2 | Nominal kV | Nominal MVA | Amperes | |
DST-2-5-VR+ | 4.16 | 250 | 1200 / 2000 | ![]() |
DST-2-5-VR | 4.16 | 350 | 1200 / 2000 | |
DST-2-7.5-VR+ | 7.2 | 500 | 1200 / 2000 | |
DST-2-15-VR+ | 13.8 | 500 / 750 | 1200 / 2000 |
ITE Type HK Model 03 | Nominal kV | Nominal MVA | Amperes | |
5HK-VR+ * | 4.16 | 250 | 1200 / 2000 | ![]() |
5HK-VR | 4.16 | 350 | 1200 / 2000 / 3000 | |
7.5HK-VR+ * | 7.2 | 500 | 1200 / 2000 | |
15HK-VR+ * | 13.8 | 500 / 750 | 1200 / 2000 | |
*6 week lead time on quantity of 10 or less. Consult factory on lead time of quantity greater than 10. |
ITE Type VHK | Nominal kV | Nominal MVA | Amperes | |
5VHK-VR+ * | 4.16 | 250 | 1200 / 2000 | ![]() |
7.5VHK-VR+ * | 7.2 | 500 | 1200 / 2000 | |
15VHK-VR+ * | 13.8 | 500 / 750 | 1200 / 2000 | |
*6 week lead time on quantity of 10 or less. Consult factory on lead time of quantity greater than 10. |
McGraw-Edison Type PSD and WSA | Nominal kV | Nominal MVA | Amperes | |
PSD-5-VR | 4.16 | 250 / 350 | 1200 | ![]() |
PSD-15-VR+ | 13.8 | 500 / 750 | 1200 / 2000 | |
WSA-5-VR | 4.16 | 250 / 350 | 1200 / 2000 | |
WSA-15-VR | 13.8 | 500 / 750 | 1200 / 2000 |
Eaton’s switchgear modernization offers cost-effective renovation to existing equipment, with minimal power interruptions and without total replacement.