For Class CC, H(K), R, T, Midget and 10x38 PV Ferrule and Knifeblade fuses
Modular fuse block drawings are available in these file formats:
Click on the links in the table below to download.
| Amp Range | Catalog Number Series | Description | DWG/DXF | IGS | STEP | |
|---|---|---|---|---|---|---|
| Control circuit transformer block | ||||||
| 0-30 | BCCMM603 -3 | 2-Pole Class CC and 1-Pole 10x38 (13/32"x1-1/2") block | Download | N/A | Download | Download |
| 0-30 | BCCMM603-3 with Cover | 2-Pole Class CC and 1-Pole 10x38 (13/32"x1-1/2") block with CVR(I)-CCM-QC cover |
Download | Download | ||
| Amp Range | Catalog Number Series | Description | DWG/DXF | IGS | STEP | |
|---|---|---|---|---|---|---|
| Class H(K) 250V blocks | ||||||
| 0-30 | HM25030 | Class-H Fuse Block | Download | DXF | Download | Download |
| 0-30 | HM25030 with Cover | Class-H Fuse Block with CVR(I)-RH-25030 Cover | Download | Download | ||
| 35-60 | HM25060 | Class-H Fuse Block | Download | DXF | Download | Download |
| 35-60 | HM25060 with Cover | Class-H Fuse Block with CVR(I)-RH-25060 Cover | Download | Download | ||
| 70-100 | HM25100 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 70-100 | CVR(I)-RH-25100 | Class-H Fuse Block Cover | N/A | Download | ||
| 110-200 | HM25200 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 110-200 | CVR(I)-RH-25200 | Class-H Fuse Block Cover | N/A | Download | ||
| 225-400 | HM25400 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 225-400 | CVR(I)-RH-25400 | Class-H Fuse Block Cover | N/A | Download | ||
| 450-600 | HM25600 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 450-600 | CVR(I)-RH-25600 | Class-H Fuse Block Cover | N/A | Download | ||
| Amp Range | Catalog Number Series | Description | DWG/DXF | IGS | STEP | |
|---|---|---|---|---|---|---|
| Class H(K) 600V blocks | ||||||
| 0-30 | HM60030 | Class-H Fuse Block | Download | DXF | Download | Download |
| 0-30 | HM60030 with Cover | Class-H Fuse Block with CVR(I)-RH-60030 Cover | Download | Download | ||
| 35-60 | HM60060 | Class-H Fuse Block | Download | DXF | Download | Download |
| 35-60 | HM60060 with Cover | Class-H Fuse Block with CVR(I)-RH-60060 Cover | Download | Download | ||
| 70-100 | HM60100 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 70-100 | CVR(I)-RH-60100 | Class-H Fuse Block Cover | N/A | Download | ||
| 110-200 | HM60200 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 110-200 | CVR(I)-RH-60200 | Class-H Fuse Block Cover | N/A | Download | ||
| 225-400 | HM60400 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 225-400 | CVR(I)-RH-60400 | Class-H Fuse Block Cover | N/A | Download | ||
| 450-600 | HM60600 | Class-H Fuse Block | Download | N/A | N/A | Download |
| 450-600 | CVR(I)-RH-60600 | Class-H Fuse Block Cover | N/A | Download | ||
| Amp Range | Catalog Number Series | Description | DWG/DXF | IGS | STEP | |
|---|---|---|---|---|---|---|
| Class J blocks | ||||||
| 0-30 | JM60030 | Class-J Fuse Block | Download | DXF | Download | Download |
| 0-30 | JM60030 with Cover | Class-J Fuse Block with CVR(I)-J-60030 Cover | Download | Download | ||
| 0-30 | JM60030-_mw14 | Class-J Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | JM60060 | Class-J Fuse Block | Download | DXF | Download | Download |
| 35-60 | JM60060 with Cover | Class-J Fuse Block with CVR(I)-J-60060 Cover | Download | Download | ||
| 35-60 | JM60060-_MW12 | Class-J Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | JM60060-_MW14 | Class-J Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | JM60060-_MW24 | Class-J Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 70-100 | JM60100 | Class-J Fuse Block | Download | DWG / DXF | N/A | Download |
| 70-100 | JM60100-_MW14 | Class-J Power Distribution Fuse Block | N/A | N/A | ||
| 70-100 | CVR(I)-J-60100 | Class-J Fuse Block Cover | N/A | Download | ||
| 110-200 | JM60200 | Class-J Fuse Block | Download | DWG / DXF | N/A | Download |
| 110-200 | JM60200-_MW16 | Class-J Power Distribution Fuse Block | N/A | Download | ||
| 110-200 | CVR(I)-J-60200 | Class-J Fuse Block Cover | N/A | Download | ||
| 225-400 | JM60400 | Class-J Fuse Block | Download | DWG / DXF | N/A | Download |
| 225-400 | JM60400-_MW__ | Class-J Power Distribution Fuse Block | N/A | N/A | ||
| 225-400 | CVR(I)-J-60400 | Class-J Fuse Block Cover | N/A | Download | ||
| 450-600 | JM60600 | Class-J Fuse Block | Download | DWG / DXF | N/A | Download |
| 450-600 | CVR(I)-J-60600 | Class-J Fuse Block Cover | N/A | Download | ||
| Amp Range | Catalog Number Series | Description | DWG/DXF | IGS | STEP | |
|---|---|---|---|---|---|---|
| Class R 250V blocks | ||||||
| 0-30 | RM25030 | Class-R Fuse Block | Download | DXF | Download | Download |
| 0-30 | RM25030 with Cover | Class-R Fuse Block with CVR(I)-RH-25030 Cover | Download | Download | ||
| 35-60 | RM25060 | Class-R Fuse Block | Download | DXF | Download | Download |
| 35-60 | RM25060 with Cover | Class-R Fuse Block with CVR(I)-RH-25060 Cover | Download | Download | ||
| 35-60 | RM25060-_MW12 | Class R Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | RM25060-_MW14 | Class R Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | RM25060-_MW24 | Class R Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 70-100 | RM25100 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 70-100 | CVR(I)-RH-25100 | Class-R Fuse Block Cover | N/A | Download | ||
| 110-200 | RM25200 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 110-200 | CVR(I)-RH-25200 | Class-R Fuse Block Cover | N/A | Download | ||
| 225-400 | RM25400 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 225-400 | CVR(I)-RH-25400 | Class-R Fuse Block Cover | N/A | Download | ||
| 450-600 | RM25600 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 450-600 | CVR(I)-RH-25600 | Class-R Fuse Block Cover | N/A | Download | ||
| Amp Range | Catalog Number Series | Description | DWG/DXF | IGS | STEP | |
|---|---|---|---|---|---|---|
| Class R 600V blocks | ||||||
| 0-30 | RM60030 | Class-R Fuse Block | Download | DXF | Download | Download |
| 0-30 | RM60030 with Cover | Class-R Fuse Block with CVR(I)-RH-60030 Cover | Download | Download | ||
| 0-30 | RM60030-_MW14 | Class R Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | RM60060 | Class-R Fuse Block | Download | DXF | Download | Download |
| 35-60 | RM60060 with Cover | Class-R Fuse Block with CVR(I)-RH-60060 Cover | Download | Download | ||
| 35-60 | RM60060-_MW12 | Class R Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | RM60060-_MW14 | Class R Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 35-60 | RM60060-_MW24 | Class R Power Distribution Fuse Block | N/A | N/A | Download | Download |
| 70-100 | RM60100 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 70-100 | CVR(I)-RH-60100 | Class-R Fuse Block Cover | N/A | Download | ||
| 110-200 | RM60200 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 110-200 | CVR(I)-RH-60200 | Class-R Fuse Block Cover | N/A | Download | ||
| 225-400 | RM60400 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 225-400 | CVR(I)-RH-60400 | Class-R Fuse Block Cover | N/A | Download | ||
| 450-600 | RM60600 | Class-R Fuse Block | Download | N/A | N/A | Download |
| 450-600 | CVR(I)-RH-60600 | Class-R Fuse Block Cover | N/A | Download | ||
| Amp Range | Catalog Number Series | Description | IGS | STEP | SLDPRT | SLDDRW | |
|---|---|---|---|---|---|---|---|
| 61-100 | TM30100-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |
| 61-100 |
TM30100-3CR | Class T Fuse Block | Download | Download | Download | ||
| 101-200 | TM30200-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |
| 101-200 | TM30200-3CR | Class T Fuse Block | Download | Download | Download | ||
| 201-400 | TM30400-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |
| 401-600 | TM30600-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |
| Amp Range | Catalog Number Series | Description | IGS | STEP | SLDPRT | SLDDRW | |
|---|---|---|---|---|---|---|---|
| 61-100 | TM60100-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |
| 61-100 |
TM60100-3CR | Class T Fuse Block | Download | Download | Download | ||
| 101-200 | TM60200-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |
| 101-200 | TM60200-3CR | Class T Fuse Block | Download | Download | Download | ||
| 201-400 | TM60400-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |
| 401-600 | TM60600-1CR | Class T Fuse Block | Download | Download | Download | Download | Download |